Sunset at
From the Nautical Almanac
Office
After ½ hour past sundown
boats shall be operated no faster than idling speed on
Sunset Idle Speed Start Time
May 1 8:20 8:50
May 2 8:21 8:51
May 3 8:22 8:52
May 4 8:23 8:53
May 5 8:24 8:54
May 6 8:25 8:55
May 7 8:26 8:56
May 8 8:27 8:57
May 9 8:28 8:58
May 10 8:29 9:59
May 11 8:30 9:00
May 12 8:32 9:02
May 13 8:33 9:03
May 14 8:34 9:04
May 15 8:35 9:05
May 16 8:36 9:06
May 17 8:37 9:07
May 18 8:37 9:07
May 19 8:38 9:08
May 20 8:39 9:09
May 21 8:40 9:10
May 22 8:41 9:11
May 23 8:42 9:12
May 24 8:43 9:13
May 25 8:44 9:14
May 26 8:45 9:15
May 27 8:46 9:16
May 28 8:47 9:17
May 29 8:47 9:17
May 30 8:48 9:18
May 31 8:49 9:19
Sunset Idle Speed Start Time
June 1 8:50 9:20
June 2 8:50 9:20
June 3 8:51 9:21
June 4 8:52 9:22
June 5 8:53 9:23
June 6 8:53 9:23
June 7 8:54 9:24
June 8 8:55 9:25
June 9 8:55 9:25
June 10 8:56 9:26
June 11 8:56 9:26
June 12 8:57 9:27
June 13 8:57 9:27
June 14 8:58 9:28
June 15 8:58 9:28
June 16 8:58 9:29
June 17 8:59 9:29
June 18 8:59 9:29
June 19 9:59 9:29
June 20 9:00 9:30
June 21 9:00 9:30
June 22 9:00 9:30
June 23 9:00 9:30
June 24 9:01 9:31
June 25 9:01 9:31
June 26 9:01 9:31
June 27 9:01 9:31
June 28 9:01 9:31
June 29 9:01 9:31
June 30 9:01 9:31
Sunset Idle Speed Start Time
July 1 9:01 9:31
July 2 9:00 9:30
July 3 9:00 9:30
July 4 9:00 9:30
July 5 9:00 9:30
July 6 9:00 9:30
July 7 8:59 9:29
July 8 8:59 9:29
July 9 8:59 9:29
July 10 8:58 9:28
July 11 8:58 9:28
July 12 8:57 9:27
July 13 8:57 9:27
July 14 8:56 9:26
July 15 8:56 9:26
July 16 8:55 9:25
July 17 8:54 9:24
July 18 8:54 9:24
July 19 8:53 9:23
July 20 8:52 9:22
July 21 8:52 9:22
July 22 8:51 9:21
July 23 8:50 9:20
July 24 8:49 9:19
July 25 8:48 9:18
July 26 8:47 9:17
July 27 8:46 9:16
July 28 8:45 9:15
July 29 8:44 9:14
July 30 8:43 9:13
July 31 8:42 9:12
Sunset Idle Speed Start Time
August 1 8:41 9:11
August 2 8:40 9:10
August 3 8:39 9:09
August 4 8:38 9:08
August 5 8:37 9:07
August 6 8:35 9:05
August 7 8:34 9:04
August 8 8:33 9:03
August 9 8:32 9:02
August 10 8:30 9:00
August 11 8:29 8:59
August 12 8:28 8:58
August 13 8:26 8:56
August 14 8:25 8:55
August 15 8:24 8:54
August 16 8:22 8:52
August 17 8:21 8:51
August 18 8:19 8:49
August 19 8:18 8:48
August 20 8:16 8:46
August 21 8:15 8:45
August 22 8:13 8:43
August 23 8:12 8:42
August 24 8:10 8:40
August 25 8:09 8:39
August 26 8:07 8:37
August 27 8:06 8:36
August 28 8:04 8:34
August 29 8:03 8:33
August 30 8:01 8:31
August 31 7:59 8:29